| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | ACTIVE-DNS.COM | 43.2549 % | 59,193 |
| 2 | IPMIRROR.COM | 4.6256 % | 6,330 |
| 3 | USONYX.NET | 2.7593 % | 3,776 |
| 4 | VODIEN.COM | 2.3252 % | 3,182 |
| 5 | NETDNS.NET | 2.2456 % | 3,073 |
| 6 | IWI.COM.SG | 2.1762 % | 2,978 |
| 7 | CYBER-SITE.COM.SG | 1.9094 % | 2,613 |
| 8 | ACTIVE-VENTURE.COM | 1.8144 % | 2,483 |
| 9 | HOSTULTRA.COM | 1.7633 % | 2,413 |
| 10 | WEBVIS.NET | 1.6939 % | 2,318 |
Tidak ada komentar:
Posting Komentar